Tom06/25/201902/25/202141.686
Share on TwitterShare on Facebook
Star Points is a special currency on Brawl Stars that can be earned for free by playing the game.
Star Points can be used to purchase exclusive skins and Boxes when they show up on the Daily Deals section.
There are currently 3 ways of obtaining Star Points on Brawl Stars.
When you achieve certain ranks for each individual Brawler:
When a season ends all Brawlers above 550 Trophies lose a portion of their Trophies in exchange for Star Points.
Brawler/Trophies | Trophies After Reset | Star Points Awarded |
---|---|---|
550-599 | 525 | 70 |
600-649 | 575 | 120 |
650-699 | 625 | 160 |
700-749 | 650 | 200 |
750-799 | 700 | 220 |
800-849 | 750 | 240 |
850-899 | 775 | 260 |
900-949 | 825 | 280 |
950-999 | 875 | 300 |
1000-1049 | 900 | 320 |
1050-1099 | 925 | 340 |
1100-1149 | 950 | 360 |
1150-1199 | 975 | 380 |
1200-1249 | 1000 | 400 |
1250-1299 | 1025 | 420 |
1300-1349 | 1050 | 440 |
1350-1399 | 1075 | 460 |
1400+ | 1100 | 480 |
At last, you can obtain Star Points by playing the Power Play events.
When the Power Play season ends all Power Play Points are reset and exchanged for Star Points.
Season Rewards | |
---|---|
Power Play Points | Star Points Awarded |
1-99 | 25 |
100-149 | 50 |
150-199 | 100 |
200-249 | 150 |
250-299 | 200 |
300-349 | 250 |
350-399 | 300 |
400-449 | 350 |
450-499 | 400 |
500-549 | 450 |
550-599 | 500 |
600-649 | 550 |
650-699 | 600 |
700-749 | 700 |
750-799 | 800 |
800-849 | 1000 |
850-899 | 1500 |
900-949 | 2000 |
950-999 | 2500 |
1000-1049 | 3000 |
1050-1099 | 4000 |
1100-1149 | 5000 |
1150-1199 | 6000 |
1200-1249 | 8000 |
1250+ | 10000 |
When the season ends Star Points are also rewarded based on the Power Play leaderboards:
Leaderboard Rewards | |
---|---|
Rank | Star Points Awarded |
1 | 50000 |
2 | 40000 |
3 | 30000 |
4 | 20000 |
5 | 10000 |
6 | 9000 |
7 | 8000 |
8 | 7000 |
9 | 6000 |
10 | 5000 |
11-50 | 4000 |
51-100 | 3500 |
101-150 | 3000 |
151-200 | 2500 |