Robo Rumble
11/24/201809/03/2022
Share on TwitterShare on Facebook

"Defend the safe from killer robots! The longer you defend, the better the reward!"
Robo Rumble is a special event that doesn't show up on the regular rotation, being available occasionally on weekends. Trophies can't be earned or lost on this event.
Content
- 1. Gameplay
- 2. Winning
- 3. Robot Types
- 3.1. Melee Robot
- 3.2. Shooter Robot
- 3.3. Mini Robot
- 3.4. Boss Robot
- 4. Robot Stats
- 5. Levels
Gameplay

On this event, 3 Brawlers team up to protect a safe against waves of robots.
If a Brawler dies he will respawn in 8 seconds instead of regular 5.
Each wave spawns different types of robots and lasts 12 seconds. The wave with the Robot Boss lasts 24 seconds.

The first wave starts immediately and each new wave of robots starts 12 seconds after the prior wave began. The 5th wave, referred to as the boss wave, has a 24-second gap between it and the 6th wave instead. This results in 9 total waves with two "sets" of 4 waves of robots with different quantities and types.
If a robot is not killed in 90 seconds, the will become enraged and target only the safe.
Winning
The ultimate objective of the event is the protect the safe for 2 minutes. If you reach this mark, you win the match. If the robots destroy the safe, you lose.
Each time you win this match the difficulty increases.
Robot Types
Melee Robot
High health and fast attacking speed but short range and slow movement speed.
Shooter Robot
Moderate health, moderate movement speed, slow shooting speed but long-range.
Mini Robot
Low hitpoints, short-range, medium attacking speed but very fast movement speed.
Boss Robot
Very high hitpoints and damage. The boss robot has a melee attack and can shoot rockets, and one arrives every 7 waves. After a boss robot arrives, all robots after that have increased health and damage, and the “melee robots” will gain the ability to charge after the third boss.
Robot Stats
Robot Statistics | Normal | Angry | Furious | Enraged |
---|---|---|---|---|
Melee Robot Health / Damage | 4800 / 260 | 6800 / 470 | 11000 / 600 | 16200 / 730 |
Sniper Robot Health / Damage | 2000 / 630 | 3600 / 1130 | 4600 / 1450 | 6700 / 1760 |
Mini Robot Health / Damage | 3000 / 400 | 5400 / 720 | 6900 / 920 | 10080 / 1120 |
Boss Robot Health / Damage | 4500 / 600 | 5500 / 640 | 6500 / 680 | N/A |
Color | Grey | Purple | Red | Yellow |
Levels
Level | Robot Type | Boss Type |
---|---|---|
Normal | Wave 1-7: Normal | Normal Boss |
Wave 8-9: Angry | ||
Hard | Wave 1-3: Normal | Angry Boss |
Wave 4-9: Angry | ||
Expert | Wave 1-2: Normal | Furious Boss |
Wave 6-9: Angry | ||
Wave 3-5: Furious | ||
Master | Wave 1: Normal | Furious Boss |
Wave 2-3: Angry | ||
Wave 4-6: Furious | ||
Wave 7-9: Enraged | ||
Insane - Insane II | Wave 1: Normal | Furious Boss |
Wave 2: Angry | ||
Wave 3-4: Furious | ||
Wave 6-9: Enraged | ||
Insane III | Wave 1: Normal | Furious Boss |
Wave 2: Angry | ||
Wave 3: Furious | ||
Wave 4-9: Enraged | ||
Insane IV - Insane V | Wave 1-2: Angry | Furious Boss |
Wave 3: Furious | ||
Wave 4-9: Enraged | ||
Insane VI - Insane VII | Wave 1: Angry | Furious Boss |
Wave 2-3: Furious | ||
Wave 4-9: Enraged | ||
Insane VIII - Insane X | Wave 1: Angry | Furious Boss |
Wave 2: Furious | ||
Wave 3-9: Enraged | ||
Insane XI - XII | Wave 1-2: Furious | Furious Boss |
Wave 3-9: Enraged | ||
Insane XIII - XVI | Wave 1: Furious | Furious Boss |
Wave 2-9: Enraged |